Lake Elmo residents have access to recreation programs offered by area agencies and organizations. The City does not offer its own programming at this time. Programming available to the community is summarized below.
| Organization | Programming | Population Served |
|---|---|---|
| Saint Croix Valley Athletic Association | Baseball, Softball, Soccer, Football, Basketball, Wrestling | School-age youth in Saint Croix Valley Communities (ISD 834 & Hudson Schools) |
| Saint Croix Soccer Club | Soccer | School-age youth in St. Croix Valley communities (ISD 834) |
| Stillwater Schools District 834 Community Education | Early Childhood Family Education, Community Theatre, Aquatics, Special Olympics, Adult athletic leagues, adult enrichment / classes, youth athletic teams and clubs. | The Stilwater School District covers the majority of Lake Elmo's land area. Programs serve various ages: early childhood/family, youth and adults. |
| North St. Paul - Maplewood - Oakdale Schools District 622 Community Education | Early Childhood Family Education, Aquatics, Adult enrichment / classes, Classes and support for disabled adults, Childcare for school-age youth, senior programs. | District 622 includes the southeast edge of Lake Elmo. Programs serve various ages: early childhood / family, youth, adults, seniors. |
| Mahtomedi Public Schools District 832 Community Education | Early Childhood Family Education, Adult and Senior enrichment / classes, band instruction, youth enrichment / classes, youth athletics. | District 832 includes the northwest corner of Lake Elmo. Programs serve ages: early childhood / family, youth, adults, seniors. |
| Lake Elmo Baseball | Teams play in the Metro Baseball League | Youth ages 10-15 years old |
Contacts
Saint Croix Valley Athletic Association
Stillwater Area Schools District 834 Community Education
North St. Paul – Maplewood – Oakdale District 832 Community Education